FEATURE
residual bone volume and bone quality.
Beginning of Digital Dentistry
Kit Components
Click on the image area or the list below.
Point Drill
Marks the exact placement position and forms the initial entry path.
- HPD22C
Lindemann Drill
Useful for modifying the initial placement path or expanding the guide hole.
- HLD22C
Drill Extension
Extends the drill length in hard-to-reach areas.
- HDE
1.2 HEX Driver Wrench
Wrench-compatible hex driver for manual adjustments.
- HHR12SW
- HHR12LW
NoMount Driver Engine
Engine-driven instrument designed for standard fixture placement.
- HNRSE
NoMount Driver Engine (Narrow)
Engine-driven instrument designed for narrow fixture placement.
- HNNRLE
NoMount Driver Wrench
Wrench-driven instrument for standard manual control.
- HNRLW
NoMount Driver Wrench (Narrow)
Wrench-driven instrument for narrow manual control.
- HNNRLW
Implant Path Pin
Verifies the direction and position of the planned standard implant path.
- HIP
Implant Path Pin (Narrow)
Verifies the direction and position of the planned narrow implant path.
- HNIP
Parallel Pin (2EA)
Evaluates the path and ensures parallelism of the drilled site.
- HPP3516
Cortical Drill
Used for enlarging the cortical bone to relieve stress on the fixture.
- HCD50CS2
Step Drill (Ø3.5)
Step drill for expanding the initial osteotomy to the desired diameter.
- HSD3507C
- HSD3508C
- HSD3510C
- HSD3511C
- HSD3513C
Step Drill (Ø4.0)
Step drill for expanding the initial osteotomy to the desired diameter.
- HSD4007C
- HSD4008C
- HSD4010C
- HSD4011C
- HSD4013C
Step Drill (Ø4.5)
Step drill for expanding the initial osteotomy to the desired diameter.
- HSD4507C
- HSD4508C
- HSD4510C
- HSD4511C
- HSD4513C
Step Drill (Ø5.0)
Step drill for expanding the initial osteotomy to the desired diameter.
- HSD5007C
- HSD5008C
- HSD5010C
- HSD5011C
- HSD5013C
Surgical Master Kit Bottom Cover Tool
Kit Components
Click on the image area or the list below.
Depth Gauge
Accurately measures the depth of the drilled osteotomy.
- HDG2216
Torque Wrench
Used for applying precise torque when placing implants or tightening components.
- HTW
Drilling
LW Ø3.5
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø4.0
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø4.5
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø5.0
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø3.5
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø4.0
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø4.5
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø5.0
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø3.5
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø4.0
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø4.5
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø5.0
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø3.5
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø4.0
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø4.5
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |
LW Ø5.0
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.5 SD | 0.7 | Implant Length + Y-DIM |
| Ø4.0 SD | 0.9 | |
| Ø4.5 SD | 1.0 | |
| Ø5.0 SD | 1.2 |